年中
分数 | 人数 | 百分比 | 累进人数 | 累进百分比 | 备注 |
750 | 1 | 1.20482 | 1 | 1.20482 | |
672 | 1 | 1.20482 | 2 | 2.40964 | |
666 | 1 | 1.20482 | 3 | 3.61446 | |
662 | 1 | 1.20482 | 4 | 4.81928 | |
660 | 1 | 1.20482 | 5 | 6.0241 | |
643 | 1 | 1.20482 | 6 | 7.22892 | |
642 | 1 | 1.20482 | 7 | 8.43373 | |
633 | 1 | 1.20482 | 8 | 9.63855 | |
631 | 3 | 3.61446 | 11 | 13.25301 | |
630 | 2 | 2.40964 | 13 | 15.66265 | |
629 | 1 | 1.20482 | 14 | 16.86747 | |
625 | 1 | 1.20482 | 15 | 18.07229 | |
623 | 1 | 1.20482 | 16 | 19.27711 | |
621 | 1 | 1.20482 | 17 | 20.48193 | |
616 | 1 | 1.20482 | 18 | 21.68675 | |
615 | 1 | 1.20482 | 19 | 22.89157 | |
609 | 2 | 2.40964 | 21 | 25.3012 | |
607 | 2 | 2.40964 | 23 | 27.71084 | |
603 | 2 | 2.40964 | 25 | 30.12048 | |
599 | 1 | 1.20482 | 26 | 31.3253 | |
598 | 1 | 1.20482 | 27 | 32.53012 | |
597 | 2 | 2.40964 | 29 | 34.93976 | |
596 | 1 | 1.20482 | 30 | 36.14458 | |
593 | 2 | 2.40964 | 32 | 38.55422 | |
592 | 2 | 2.40964 | 34 | 40.96386 | |
590 | 2 | 2.40964 | 36 | 43.37349 | |
588 | 1 | 1.20482 | 37 | 44.57831 | |
587 | 1 | 1.20482 | 38 | 45.78313 | |
584 | 1 | 1.20482 | 39 | 46.98795 | |
583 | 1 | 1.20482 | 40 | 48.19277 | |
577 | 1 | 1.20482 | 41 | 49.39759 | |
576 | 1 | 1.20482 | 42 | 50.60241 | |
575 | 1 | 1.20482 | 43 | 51.80723 | |
573 | 1 | 1.20482 | 44 | 53.01205 | |
568 | 1 | 1.20482 | 45 | 54.21687 | |
567 | 1 | 1.20482 | 46 | 55.42169 | |
560 | 1 | 1.20482 | 47 | 56.62651 | |
559 | 1 | 1.20482 | 48 | 57.83133 | |
558 | 1 | 1.20482 | 49 | 59.03614 | |
556 | 2 | 2.40964 | 51 | 61.44578 | |
554 | 1 | 1.20482 | 52 | 62.6506 | |
553 | 1 | 1.20482 | 53 | 63.85542 | |
550 | 1 | 1.20482 | 54 | 65.06024 | |
547 | 1 | 1.20482 | 55 | 66.26506 | |
538 | 1 | 1.20482 | 56 | 67.46988 | |
537 | 2 | 2.40964 | 58 | 69.87952 | |
536 | 1 | 1.20482 | 59 | 71.08434 | |
532 | 2 | 2.40964 | 61 | 73.49398 | |
523 | 1 | 1.20482 | 62 | 74.6988 | |
521 | 1 | 1.20482 | 63 | 75.90361 | |
514 | 1 | 1.20482 | 64 | 77.10843 | |
510 | 2 | 2.40964 | 66 | 79.51807 | |
509 | 1 | 1.20482 | 67 | 80.72289 | |
498 | 2 | 2.40964 | 69 | 83.13253 | |
494 | 1 | 1.20482 | 70 | 84.33735 | |
490 | 1 | 1.20482 | 71 | 85.54217 | |
488 | 1 | 1.20482 | 72 | 86.74699 | |
478 | 1 | 1.20482 | 73 | 87.95181 | |
465 | 1 | 1.20482 | 74 | 89.15663 | |
461 | 1 | 1.20482 | 75 | 90.36145 | |
451 | 1 | 1.20482 | 76 | 91.56627 | |
436 | 1 | 1.20482 | 77 | 92.77108 | |
412 | 1 | 1.20482 | 78 | 93.9759 | |
384 | 1 | 1.20482 | 79 | 95.18072 | |
359 | 1 | 1.20482 | 80 | 96.38554 | |
318 | 1 | 1.20482 | 81 | 97.59036 | |
258 | 1 | 1.20482 | 82 | 98.79518 | |
0 | 1 | 1.20482 | 83 | 100 |
年中